Summer Sessions 2023 Course Syllabus
Course: MATH-1314 (Section: 71, CRN: 61114) College Algebra |
Instructor Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Instructor | Michelle Askew | ||||||||
askewml@lamarpa.edu | |||||||||
Phone | (409) 984-6419 | ||||||||
Office | Student Center - Room: 403 | ||||||||
Office Hours | 12:45-1:15 m-r Other hours are available by appointment. | ||||||||
Additional Contact Information | |||||||||
Course Information | |||||||||
Description | In-depth study and applications of polynomial, rational, radical, exponential and logarithmic functions, and systems of equations using matrices. Additional topics such as sequences, series, probability, and conics may be included. | ||||||||
Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
If a student purchased the Seahawk Book Bundle he should already have his textbook. Only students who opted out will be required to purchase a book separately. The book needed is as follows: COLLEGE ALGEBRA, Beecher, Penna, & Bittinger, 5th Edition, Pearson Education, Inc., 2016. The student is only required to purchase the Stand Alone Access Code. The ISBN is 9780558926809 (the textbook is embedded in the software.) |
||||||||
Additional Materials/Resources | Scientific calculator of choice. My preference is the TI-30XIIS. | ||||||||
Corequisites/Prerequisites | TSIA 2 complete in Mathematics | ||||||||
Learning Outcomes |
Upon successful completion of this course, students will: 1. Demonstrate and apply knowledge of properties of functions, including domain and range, operations, compositions, and inverses. (PSLO 1, 3) Measured by embedded questions in tests, quizzes, or homework. 2. Recognize and apply polynomial, rational, radical, exponential and logarithmic functions and solve related equations. (PSLO 1, 3, Measured by embedded questions in tests, quizzes, or homework labs 3. Apply graphing techniques. (PSLO 3) Measured by embedded questions in tests, quizzes, or homework labs. 4. Evaluate all roots of higher degree polynomial and rational functions. (PSLO 1, 2,3) Measured by embedded questions in tests, quizzes, homework labs and group discussion. 5. Recognize, solve and apply systems of linear equations using matrices. (PSLO 3)Measured by embedded questions in tests, quizzes or homework labs. |
||||||||
Core Objectives |
PSLO 1: Critical Thinking Skills: Students will engage in creative and/or innovative thinking, and/or inquiry, analysis, evaluation, synthesis of information, organizing concepts and constructing solutions. PSLO 2: Communication skills: Students will demonstrate effective written, oral and visual communication. PSLO 3: Empirical and Quantitative Skills: Students will demonstrate applications of scientific and mathematical concepts. |
||||||||
Lecture Topics Outline |
Syllabus review, Orientation Quiz and 1.1 1.2-1.3, Quiz 1.4-1.5, Quiz 1.6, Test 1, 2.1 2.2-2.3, Quiz 2.4-2.5, Quiz 2.6, Test, 3.1 Quiz 3.2-3.3 3.4-3.5, Quiz 3.6, Test, 4.1 4.2-4.3, Quiz 4.4-4.5 Quiz, 4.6 5.1-5.2 Quiz, 5.3-5.4 Final Exam |
||||||||
Major Assignments Schedule |
June 14, 2023 Last day to drop or withdraw without penalty June 19, 2023 Juneteenth, No classes July 3, 2023 Last day to drop or withdraw with academic penalty July 4, 2023 Independence Day, No classes July 9, 2023 Homework and Final Exam due at 11 p.m. July 10, 2023 Last Class Day |
||||||||
Final Exam Date | July 8, 2023 - 1:0 AM Through July 9, 2023 - 11:0 PM | ||||||||
Grading Scale |
90 - 100 = A 80 - 89 = B 70 - 79 = C 60 - 69 = D Below 60 = F |
||||||||
Determination of Final Grade |
Tests: 60% Quizzes: 25% Homework: 15% (All homework will be done on computers using MyLab Math) | ||||||||
Course Policies | |||||||||
Instructor Policies | Students will be required to use a scientific calculator of their choice-this will not include a cell phone. | ||||||||
Attendance Policy | Research has shown a cause and effect relationship between participation and college success. There will not be any makeup quizzes or makeup tests. A student's lowest test grade will replace a first missed test. A student will receive a zero for any missed quiz, a second missed test or missing the final exam. The final exam is required. | ||||||||
Additional Information |
|
||||||||
Institutional Policies | |||||||||
MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the the Office for Disability Services Coordinator, Room 231, in the Madison Monroe Building. The phone number is (409) 984-6241. | ||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||
Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||
HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||
Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||
Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||
Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||
Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||
Department Information |
|